📸 KTL je nově i na Instagramu! Sledujte nás → instagram.com/ktl_nhl
1. kolo 2023/2024
Ranking
oddo

Rank   Team Body Played W D L Goals Diff.
1 (1) Vegas Golden Knights 3  1  1  0  0  4:1  3 
2 (2) TBL Tampa Bay Lightning 3  1  1  0  0  5:3  2 
3 (3) CHI Chicago Blackhawks 3  1  1  0  0  4:2  2 
4 (4) ANA Anaheim Ducks 0  0  0  0  0  0:0  0 
- (4) Arizona Coyotes 0  0  0  0  0  0:0  0 
- (4) BOS Boston Bruins 0  0  0  0  0  0:0  0 
- (4) BUF Buffalo Sabres 0  0  0  0  0  0:0  0 
- (4) CGY Calgary Flames 0  0  0  0  0  0:0  0 
- (4) CAR Carolina Hurricanes 0  0  0  0  0  0:0  0 
- (4) COL Colorado Avalanche 0  0  0  0  0  0:0  0 
- (4) CBJ Columbus Blue Jackets 0  0  0  0  0  0:0  0 
- (4) DAL Dallas Stars 0  0  0  0  0  0:0  0 
- (4) DET Detroit Red Wings 0  0  0  0  0  0:0  0 
- (4) EDM Edmonton Oilers 0  0  0  0  0  0:0  0 
- (4) FLA Florida Panthers 0  0  0  0  0  0:0  0 
- (4) Fínsko 0  0  0  0  0  0:0  0 
- (4) Kanada 0  0  0  0  0  0:0  0 
- (4) LAK Los Angeles Kings 0  0  0  0  0  0:0  0 
- (4) Lotyšsko 0  0  0  0  0  0:0  0 
- (4) MIN Minnesota Wild 0  0  0  0  0  0:0  0 
- (4) MTL Montreal Canadiens 0  0  0  0  0  0:0  0 
- (4) NJD New Jersey Devils 0  0  0  0  0  0:0  0 
- (4) NYI New York Islanders 0  0  0  0  0  0:0  0 
- (4) NYR New York Rangers 0  0  0  0  0  0:0  0 
- (4) Nórsko 0  0  0  0  0  0:0  0 
- (4) OTT Ottawa Senators 0  0  0  0  0  0:0  0 
- (4) PHI Philadelphia Flyers 0  0  0  0  0  0:0  0 
- (4) Rakúsko 0  0  0  0  0  0:0  0 
- (4) Rusko 0  0  0  0  0  0:0  0 
- (4) SJS San Jose Sharks 0  0  0  0  0  0:0  0 
- (4) Slovensko 0  0  0  0  0  0:0  0 
- (4) Slovinsko 0  0  0  0  0  0:0  0 
- (4) STL St. Louis Blues 0  0  0  0  0  0:0  0 
- (4) TOR Toronto Maple Leafs 0  0  0  0  0  0:0  0 
- (4) USA 0  0  0  0  0  0:0  0 
- (4) VAN Vancouver Canucks 0  0  0  0  0  0:0  0 
- (4) WSH Washington Capitals 0  0  0  0  0  0:0  0 
- (4) WPG Winnipeg Jets 0  0  0  0  0  0:0  0 
- (4) Česká Republika 0  0  0  0  0  0:0  0 
- (4) Švajčiarsko 0  0  0  0  0  0:0  0 
- (4) Švédsko 0  0  0  0  0  0:0  0 
42 (42) NSH Nashville Predators 0  1  0  0  1  3:5  -2 
43 (43) PIT Pittsburgh Penguins 0  1  0  0  1  2:4  -2 
44 (44) Seattle Kraken 0  1  0  0  1  1:4  -3 


Champions Champions League Qualification Champions League UEFA Cup UI Cup Relegation 

  • 01
  • 02
  • 03
  • 04
  • 05
  • 14

  • KTL server na discorde:

    https://discord.gg/xHjukr3XDj

    Každý klub má na discorde vytvorený súkromný kanál

    Kto je online?

    Máme online 97 hostí