📸 KTL je nově i na Instagramu! Sledujte nás → instagram.com/ktl_nhl
10. kolo 2025/2026
Ranking
oddo

Rank   Team Body Played W D L Goals Diff.
1 (1) DAL Dallas Stars 3  1  1  0  0  4:1  3 
2 (2) Vegas Golden Knights 3  1  1  0  0  6:4  2 
3 (3) COL Colorado Avalanche 3  1  1  0  0  4:2  2 
- (3) TBL Tampa Bay Lightning 3  1  1  0  0  4:2  2 
5 (5) WSH Washington Capitals 3  1  1  0  0  3:1  2 
6 (6) ANA Anaheim Ducks 3  1  1  0  0  6:5  1 
7 (7) BUF Buffalo Sabres 3  1  1  0  0  2:1  1 
8 (8) VAN Vancouver Canucks 1  1  0  1  0  2:2  0 
- (8) WPG Winnipeg Jets 1  1  0  1  0  2:2  0 
10 (10) Arizona Coyotes 0  0  0  0  0  0:0  0 
- (10) BOS Boston Bruins 0  0  0  0  0  0:0  0 
- (10) CGY Calgary Flames 0  0  0  0  0  0:0  0 
- (10) CAR Carolina Hurricanes 0  0  0  0  0  0:0  0 
- (10) CHI Chicago Blackhawks 0  0  0  0  0  0:0  0 
- (10) CBJ Columbus Blue Jackets 0  0  0  0  0  0:0  0 
- (10) DET Detroit Red Wings 0  0  0  0  0  0:0  0 
- (10) FLA Florida Panthers 0  0  0  0  0  0:0  0 
- (10) Fínsko 0  0  0  0  0  0:0  0 
- (10) Kanada 0  0  0  0  0  0:0  0 
- (10) Lotyšsko 0  0  0  0  0  0:0  0 
- (10) MIN Minnesota Wild 0  0  0  0  0  0:0  0 
- (10) MTL Montreal Canadiens 0  0  0  0  0  0:0  0 
- (10) NSH Nashville Predators 0  0  0  0  0  0:0  0 
- (10) NYI New York Islanders 0  0  0  0  0  0:0  0 
- (10) NYR New York Rangers 0  0  0  0  0  0:0  0 
- (10) Nórsko 0  0  0  0  0  0:0  0 
- (10) OTT Ottawa Senators 0  0  0  0  0  0:0  0 
- (10) PIT Pittsburgh Penguins 0  0  0  0  0  0:0  0 
- (10) Rakúsko 0  0  0  0  0  0:0  0 
- (10) Rusko 0  0  0  0  0  0:0  0 
- (10) SJS San Jose Sharks 0  0  0  0  0  0:0  0 
- (10) Slovensko 0  0  0  0  0  0:0  0 
- (10) Slovinsko 0  0  0  0  0  0:0  0 
- (10) STL St. Louis Blues 0  0  0  0  0  0:0  0 
- (10) USA 0  0  0  0  0  0:0  0 
- (10) Česká Republika 0  0  0  0  0  0:0  0 
- (10) Švajčiarsko 0  0  0  0  0  0:0  0 
- (10) Švédsko 0  0  0  0  0  0:0  0 
39 (39) EDM Edmonton Oilers 0  1  0  0  1  5:6  -1 
40 (40) NJD New Jersey Devils 0  1  0  0  1  1:2  -1 
41 (41) LAK Los Angeles Kings 0  1  0  0  1  4:6  -2 
42 (42) TOR Toronto Maple Leafs 0  1  0  0  1  2:4  -2 
- (42) Utah Mammoth 0  1  0  0  1  2:4  -2 
44 (44) PHI Philadelphia Flyers 0  1  0  0  1  1:3  -2 
45 (45) Seattle Kraken 0  1  0  0  1  1:4  -3 


Champions Champions League Qualification Champions League UEFA Cup UI Cup Relegation 

  • 01
  • 02
  • 03
  • 04
  • 05
  • 11

  • KTL server na discorde:

    https://discord.gg/xHjukr3XDj

    Každý klub má na discorde vytvorený súkromný kanál

    Kto je online?

    Máme online 91 hostí