8. kolo 2017/2018
Ranking
oddo

Rank   Team Body Played W D L Goals Diff.
1 (1) FLA Florida Panthers 14  26:16  10 
2 (4) WPG Winnipeg Jets 13  16:11 
3 (6) CBJ Columbus Blue Jackets 13  24:20 
4 (2) Arizona Coyotes 13  15:13 
5 (3) NSH Nashville Predators 12  18:12 
6 (5) BOS Boston Bruins 11  24:16 
7 (13) Vegas Golden Knights 10  16:14 
8 (15) NYR New York Rangers 10  18:17 
9 (7) COL Colorado Avalanche 20:11 
10 (16) SJS San Jose Sharks 16:11 
11 (8) ANA Anaheim Ducks 19:15 
12 (19) LAK Los Angeles Kings 16:15 
13 (10) MIN Minnesota Wild 20:21  -1 
14 (9) CAR Carolina Hurricanes 17:19  -2 
15 (22) OTT Ottawa Senators 17:16 
16 (11) PIT Pittsburgh Penguins 19:21  -2 
17 (25) STL St. Louis Blues 13:8 
18 (12) TBL Tampa Bay Lightning 21:19 
19 (14) CGY Calgary Flames 13:13 
20 (18) WSH Washington Capitals 10:11  -1 
21 (17) NYI New York Islanders 14:14 
22 (20) DAL Dallas Stars 11:14  -3 
23 (21) EDM Edmonton Oilers 12:12 
24 (24) BUF Buffalo Sabres 11:16  -5 
25 (23) MTL Montreal Canadiens 15:22  -7 
26 (26) NJD New Jersey Devils 15:18  -3 
27 (28) CHI Chicago Blackhawks 17:27  -10 
28 (27) PHI Philadelphia Flyers 16:26  -10 
29 (29) TOR Toronto Maple Leafs 10:12  -2 
30 (30) VAN Vancouver Canucks 9:17  -8 
31 (31) DET Detroit Red Wings 14:25  -11 


Champions Champions League Qualification Champions League UEFA Cup UI Cup Relegation 

  • 01
  • 09
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 15

  • KTL server na discorde:

    https://discord.gg/xHjukr3XDj

    Každý klub má na discorde vytvorený súkromný kanál

    Kto je online?

    Máme online 349 hostí