📸 KTL je nově i na Instagramu! Sledujte nás → instagram.com/ktl_nhl
10. kolo 2022/2023
Results - 7/12 (14/02/2023 - 15/02/2023) Vyber deň:

Streda, 15 Február 2023
01:00    WSHWashington Capitals-CARCarolina Hurricanes2:3
01:00    MTLMontreal Canadiens-CHIChicago Blackhawks4:0
01:30    CBJColumbus Blue Jackets-NJDNew Jersey Devils2:3
01:30    NYINew York Islanders-OTTOttawa Senators2:2
02:00    WPGWinnipeg Jets-Seattle Kraken2:2
02:00    STLSt. Louis Blues-FLAFlorida Panthers6:2
02:30    DALDallas Stars-BOSBoston Bruins2:2
03:00    COLColorado Avalanche-TBLTampa Bay Lightning3:3
04:30    SJSSan Jose Sharks-PITPittsburgh Penguins1:3
Open Date: ANA Anaheim Ducks, Arizona Coyotes, BUF Buffalo Sabres, CGY Calgary Flames, Česká Republika, DET Detroit Red Wings, EDM Edmonton Oilers, Fínsko, Kanada, LAK Los Angeles Kings, Lotyšsko, MIN Minnesota Wild, NSH Nashville Predators, NYR New York Rangers, Nórsko, PHI Philadelphia Flyers, Rakúsko, Rusko, Slovensko, Slovinsko, Švajčiarsko, Švédsko, TOR Toronto Maple Leafs, USA, VAN Vancouver Canucks, Vegas Golden Knights

  • 01
  • 04
  • 05
  • 06
  • 07
  • 08
  • 09
  • 10
  • 11
  • 12
  • Ranking

    Rank   Team Body Played W D L Goals Diff.
    1 (1) DET Detroit Red Wings 9  3  3  0  0  13:4  9 
    2 (2) NYR New York Rangers 9  3  3  0  0  16:8  8 
    3 (8) MTL Montreal Canadiens 7  3  2  1  0  13:5  8 
    4 (5) TBL Tampa Bay Lightning 7  3  2  1  0  11:4  7 
    5 (9) NJD New Jersey Devils 7  3  2  1  0  8:5  3 
    6 (3) Vegas Golden Knights 6  2  2  0  0  12:3  9 
    7 (4) LAK Los Angeles Kings 6  2  2  0  0  11:2  9 
    8 (18) PIT Pittsburgh Penguins 6  3  2  0  1  9:10  -1 
    9 (6) Arizona Coyotes 5  3  1  2  0  12:10  2 
    10 (7) CGY Calgary Flames 4  3  1  1  1  11:7  4 
    - (24) STL St. Louis Blues 4  2  1  1  0  11:7  4 
    12 (12) WPG Winnipeg Jets 4  2  1  1  0  6:3  3 
    13 (14) DAL Dallas Stars 4  3  1  1  1  7:6  1 
    14 (11) EDM Edmonton Oilers 4  3  1  1  1  9:10  -1 
    15 (10) FLA Florida Panthers 4  4  1  1  2  10:13  -3 
    16 (19) COL Colorado Avalanche 4  3  1  1  1  8:11  -3 
    17 (20) Seattle Kraken 4  4  1  1  2  10:14  -4 
    18 (13) TOR Toronto Maple Leafs 3  2  1  0  1  6:4  2 
    19 (15) SJS San Jose Sharks 3  3  1  0  2  6:8  -2 
    20 (16) CBJ Columbus Blue Jackets 3  3  1  0  2  6:9  -3 
    21 (42) CAR Carolina Hurricanes 3  2  1  0  1  5:8  -3 
    - (17) WSH Washington Capitals 3  3  1  0  2  5:8  -3 
    23 (21) VAN Vancouver Canucks 3  4  1  0  3  12:20  -8 
    24 (25) NYI New York Islanders 2  3  0  2  1  10:11  -1 
    25 (22) PHI Philadelphia Flyers 2  3  0  2  1  5:6  -1 
    26 (27) OTT Ottawa Senators 2  3  0  2  1  8:11  -3 
    27 (23) MIN Minnesota Wild 2  4  0  2  2  5:12  -7 
    28 (41) BOS Boston Bruins 1  2  0  1  1  3:4  -1 
    29 (26) NSH Nashville Predators 1  2  0  1  1  3:5  -2 
    30 (28) CHI Chicago Blackhawks 1  3  0  1  2  4:11  -7 
    31 (29) Fínsko 0  0  0  0  0  0:0  0 
    - (29) Kanada 0  0  0  0  0  0:0  0 
    - (29) Lotyšsko 0  0  0  0  0  0:0  0 
    - (29) Nórsko 0  0  0  0  0  0:0  0 
    - (29) Rakúsko 0  0  0  0  0  0:0  0 
    - (29) Rusko 0  0  0  0  0  0:0  0 
    - (29) Slovensko 0  0  0  0  0  0:0  0 
    - (29) Slovinsko 0  0  0  0  0  0:0  0 
    - (29) USA 0  0  0  0  0  0:0  0 
    - (29) Česká Republika 0  0  0  0  0  0:0  0 
    - (29) Švajčiarsko 0  0  0  0  0  0:0  0 
    - (29) Švédsko 0  0  0  0  0  0:0  0 
    43 (43) ANA Anaheim Ducks 0  2  0  0  2  5:13  -8 
    44 (44) BUF Buffalo Sabres 0  2  0  0  2  4:12  -8 


    Champions Champions League Qualification Champions League UEFA Cup UI Cup Relegation 

  • 01
  • 04
  • 05
  • 06
  • 07
  • 08
  • 09
  • 10
  • 11
  • 12

  • KTL server na discorde:

    https://discord.gg/xHjukr3XDj

    Každý klub má na discorde vytvorený súkromný kanál

    Kto je online?

    Máme online 127 hostí