📸 KTL je nově i na Instagramu! Sledujte nás → instagram.com/ktl_nhl
9. kolo 2024/2025
Results - 10/12 (28/01/2025 - 29/01/2025) Vyber deň:

Streda, 29 Január 2025
01:00    MTLMontreal Canadiens-WPGWinnipeg Jets1:4
01:00    TBLTampa Bay Lightning-CHIChicago Blackhawks1:4
01:00    BUFBuffalo Sabres-BOSBoston Bruins7:2
01:00    NYRNew York Rangers-CARCarolina Hurricanes0:4
01:30    NYINew York Islanders-COLColorado Avalanche5:2
03:00    CGYCalgary Flames-WSHWashington Capitals1:3
04:00    Seattle Kraken-ANAAnaheim Ducks4:6
04:00    Vegas Golden Knights-DALDallas Stars3:3
Open Date: Arizona Coyotes, Česká Republika, CBJ Columbus Blue Jackets, DET Detroit Red Wings, EDM Edmonton Oilers, Fínsko, FLA Florida Panthers, Kanada, LAK Los Angeles Kings, Lotyšsko, MIN Minnesota Wild, NSH Nashville Predators, NJD New Jersey Devils, Nórsko, OTT Ottawa Senators, PHI Philadelphia Flyers, PIT Pittsburgh Penguins, Rakúsko, Rusko, SJS San Jose Sharks, Slovensko, Slovinsko, STL St. Louis Blues, Švajčiarsko, Švédsko, TOR Toronto Maple Leafs, USA, Utah Mammoth, VAN Vancouver Canucks

  • 01
  • 07
  • 08
  • 09
  • 10
  • 11
  • 12
  • 12
  • Ranking

    Rank   Team Body Played W D L Goals Diff.
    1 (6) CAR Carolina Hurricanes 11  5  3  2  0  18:10  8 
    2 (9) NYI New York Islanders 10  4  3  1  0  13:6  7 
    3 (10) WPG Winnipeg Jets 10  5  3  1  1  18:12  6 
    4 (3) DAL Dallas Stars 10  5  3  1  1  14:9  5 
    5 (1) DET Detroit Red Wings 10  5  3  1  1  13:9  4 
    6 (12) ANA Anaheim Ducks 9  4  3  0  1  18:12  6 
    7 (2) EDM Edmonton Oilers 9  4  3  0  1  15:9  6 
    8 (13) WSH Washington Capitals 9  4  3  0  1  10:5  5 
    9 (4) BOS Boston Bruins 9  5  3  0  2  14:16  -2 
    10 (5) OTT Ottawa Senators 9  5  3  0  2  7:10  -3 
    11 (8) Vegas Golden Knights 8  5  2  2  1  18:14  4 
    12 (7) NYR New York Rangers 7  5  2  1  2  19:14  5 
    13 (11) FLA Florida Panthers 6  4  2  0  2  14:10  4 
    14 (14) Utah Mammoth 6  4  2  0  2  12:10  2 
    15 (28) BUF Buffalo Sabres 6  5  2  0  3  18:18  0 
    16 (16) NSH Nashville Predators 6  3  2  0  1  15:15  0 
    17 (15) CGY Calgary Flames 6  4  2  0  2  13:14  -1 
    18 (18) MIN Minnesota Wild 6  4  2  0  2  11:12  -1 
    - (18) VAN Vancouver Canucks 6  4  2  0  2  11:12  -1 
    20 (17) Seattle Kraken 6  5  2  0  3  16:18  -2 
    21 (30) CHI Chicago Blackhawks 5  4  1  2  1  12:11  1 
    22 (20) MTL Montreal Canadiens 5  5  1  2  2  13:17  -4 
    23 (21) NJD New Jersey Devils 4  4  1  1  2  11:10  1 
    24 (22) CBJ Columbus Blue Jackets 4  4  1  1  2  12:13  -1 
    25 (24) PHI Philadelphia Flyers 4  4  1  1  2  7:12  -5 
    26 (23) COL Colorado Avalanche 4  5  1  1  3  11:17  -6 
    27 (25) LAK Los Angeles Kings 4  4  1  1  2  7:13  -6 
    28 (26) TOR Toronto Maple Leafs 3  3  1  0  2  7:10  -3 
    29 (27) PIT Pittsburgh Penguins 3  4  1  0  3  8:12  -4 
    30 (29) SJS San Jose Sharks 3  5  1  0  4  17:27  -10 
    31 (32) STL St. Louis Blues 1  4  0  1  3  8:15  -7 
    32 (31) TBL Tampa Bay Lightning 1  5  0  1  4  9:17  -8 
    33 (33) Arizona Coyotes 0  0  0  0  0  0:0  0 
    - (33) Fínsko 0  0  0  0  0  0:0  0 
    - (33) Kanada 0  0  0  0  0  0:0  0 
    - (33) Lotyšsko 0  0  0  0  0  0:0  0 
    - (33) Nórsko 0  0  0  0  0  0:0  0 
    - (33) Rakúsko 0  0  0  0  0  0:0  0 
    - (33) Rusko 0  0  0  0  0  0:0  0 
    - (33) Slovensko 0  0  0  0  0  0:0  0 
    - (33) Slovinsko 0  0  0  0  0  0:0  0 
    - (33) USA 0  0  0  0  0  0:0  0 
    - (33) Česká Republika 0  0  0  0  0  0:0  0 
    - (33) Švajčiarsko 0  0  0  0  0  0:0  0 
    - (33) Švédsko 0  0  0  0  0  0:0  0 


    Champions Champions League Qualification Champions League UEFA Cup UI Cup Relegation 

  • 01
  • 07
  • 08
  • 09
  • 10
  • 11
  • 12
  • 12

  • KTL server na discorde:

    https://discord.gg/xHjukr3XDj

    Každý klub má na discorde vytvorený súkromný kanál

    Kto je online?

    Máme online 122 hostí