📸 KTL je nově i na Instagramu! Sledujte nás → instagram.com/ktl_nhl
9. kolo 2024/2025
Results - 11/12 (29/01/2025 - 30/01/2025) Vyber deň:

Štvrtok, 30 Január 2025
01:00    FLAFlorida Panthers-LAKLos Angeles Kings3:0
01:00    NJDNew Jersey Devils-PHIPhiladelphia Flyers5:0
01:00    TORToronto Maple Leafs-MINMinnesota Wild1:3
03:00    NSHNashville Predators-VANVancouver Canucks1:3
03:30    Utah Mammoth-PITPittsburgh Penguins2:2
Open Date: ANA Anaheim Ducks, Arizona Coyotes, BOS Boston Bruins, BUF Buffalo Sabres, CGY Calgary Flames, CAR Carolina Hurricanes, Česká Republika, CHI Chicago Blackhawks, COL Colorado Avalanche, CBJ Columbus Blue Jackets, DAL Dallas Stars, DET Detroit Red Wings, EDM Edmonton Oilers, Fínsko, Kanada, Lotyšsko, MTL Montreal Canadiens, NYI New York Islanders, NYR New York Rangers, Nórsko, OTT Ottawa Senators, Rakúsko, Rusko, SJS San Jose Sharks, Seattle Kraken, Slovensko, Slovinsko, STL St. Louis Blues, Švajčiarsko, Švédsko, TBL Tampa Bay Lightning, USA, Vegas Golden Knights, WSH Washington Capitals, WPG Winnipeg Jets

  • 01
  • 08
  • 09
  • 10
  • 11
  • 12
  • 12
  • Ranking

    Rank   Team Body Played W D L Goals Diff.
    1 (1) CAR Carolina Hurricanes 11  5  3  2  0  18:10  8 
    2 (2) NYI New York Islanders 10  4  3  1  0  13:6  7 
    3 (3) WPG Winnipeg Jets 10  5  3  1  1  18:12  6 
    4 (4) DAL Dallas Stars 10  5  3  1  1  14:9  5 
    5 (5) DET Detroit Red Wings 10  5  3  1  1  13:9  4 
    6 (13) FLA Florida Panthers 9  5  3  0  2  17:10  7 
    7 (6) ANA Anaheim Ducks 9  4  3  0  1  18:12  6 
    8 (7) EDM Edmonton Oilers 9  4  3  0  1  15:9  6 
    9 (8) WSH Washington Capitals 9  4  3  0  1  10:5  5 
    10 (18) MIN Minnesota Wild 9  5  3  0  2  14:13  1 
    - (18) VAN Vancouver Canucks 9  5  3  0  2  14:13  1 
    12 (9) BOS Boston Bruins 9  5  3  0  2  14:16  -2 
    13 (10) OTT Ottawa Senators 9  5  3  0  2  7:10  -3 
    14 (11) Vegas Golden Knights 8  5  2  2  1  18:14  4 
    15 (23) NJD New Jersey Devils 7  5  2  1  2  16:10  6 
    16 (12) NYR New York Rangers 7  5  2  1  2  19:14  5 
    17 (14) Utah Mammoth 7  5  2  1  2  14:12  2 
    18 (15) BUF Buffalo Sabres 6  5  2  0  3  18:18  0 
    19 (17) CGY Calgary Flames 6  4  2  0  2  13:14  -1 
    20 (16) NSH Nashville Predators 6  4  2  0  2  16:18  -2 
    - (20) Seattle Kraken 6  5  2  0  3  16:18  -2 
    22 (21) CHI Chicago Blackhawks 5  4  1  2  1  12:11  1 
    23 (22) MTL Montreal Canadiens 5  5  1  2  2  13:17  -4 
    24 (24) CBJ Columbus Blue Jackets 4  4  1  1  2  12:13  -1 
    25 (29) PIT Pittsburgh Penguins 4  5  1  1  3  10:14  -4 
    26 (26) COL Colorado Avalanche 4  5  1  1  3  11:17  -6 
    27 (27) LAK Los Angeles Kings 4  5  1  1  3  7:16  -9 
    28 (25) PHI Philadelphia Flyers 4  5  1  1  3  7:17  -10 
    29 (28) TOR Toronto Maple Leafs 3  4  1  0  3  8:13  -5 
    30 (30) SJS San Jose Sharks 3  5  1  0  4  17:27  -10 
    31 (31) STL St. Louis Blues 1  4  0  1  3  8:15  -7 
    32 (32) TBL Tampa Bay Lightning 1  5  0  1  4  9:17  -8 
    33 (33) Arizona Coyotes 0  0  0  0  0  0:0  0 
    - (33) Fínsko 0  0  0  0  0  0:0  0 
    - (33) Kanada 0  0  0  0  0  0:0  0 
    - (33) Lotyšsko 0  0  0  0  0  0:0  0 
    - (33) Nórsko 0  0  0  0  0  0:0  0 
    - (33) Rakúsko 0  0  0  0  0  0:0  0 
    - (33) Rusko 0  0  0  0  0  0:0  0 
    - (33) Slovensko 0  0  0  0  0  0:0  0 
    - (33) Slovinsko 0  0  0  0  0  0:0  0 
    - (33) USA 0  0  0  0  0  0:0  0 
    - (33) Česká Republika 0  0  0  0  0  0:0  0 
    - (33) Švajčiarsko 0  0  0  0  0  0:0  0 
    - (33) Švédsko 0  0  0  0  0  0:0  0 


    Champions Champions League Qualification Champions League UEFA Cup UI Cup Relegation 

  • 01
  • 08
  • 09
  • 10
  • 11
  • 12
  • 12

  • KTL server na discorde:

    https://discord.gg/xHjukr3XDj

    Každý klub má na discorde vytvorený súkromný kanál

    Kto je online?

    Máme online 123 hostí