📸 KTL je nově i na Instagramu! Sledujte nás → instagram.com/ktl_nhl
10. kolo 2025/2026
Results - 8/11 (04/03/2026 - 05/03/2026) Vyber deň:

Štvrtok, 05 Marec 2026
01:00    NJDNew Jersey Devils-TORToronto Maple Leafs3:3
01:00    DETDetroit Red Wings-Vegas Golden Knights3:3
04:00    Seattle Kraken-STLSt. Louis Blues2:3
04:00    ANAAnaheim Ducks-NYINew York Islanders5:1
04:00    VANVancouver Canucks-CARCarolina Hurricanes4:6
Open Date: Arizona Coyotes, BOS Boston Bruins, BUF Buffalo Sabres, CGY Calgary Flames, Česká Republika, CHI Chicago Blackhawks, COL Colorado Avalanche, CBJ Columbus Blue Jackets, DAL Dallas Stars, EDM Edmonton Oilers, Fínsko, FLA Florida Panthers, Kanada, LAK Los Angeles Kings, Lotyšsko, MIN Minnesota Wild, MTL Montreal Canadiens, NSH Nashville Predators, NYR New York Rangers, Nórsko, OTT Ottawa Senators, PHI Philadelphia Flyers, PIT Pittsburgh Penguins, Rakúsko, Rusko, SJS San Jose Sharks, Slovensko, Slovinsko, Švajčiarsko, Švédsko, TBL Tampa Bay Lightning, USA, Utah Mammoth, WSH Washington Capitals, WPG Winnipeg Jets

  • 01
  • 05
  • 06
  • 07
  • 08
  • 09
  • 10
  • 11
  • 11
  • Ranking

    Rank   Team Body Played W D L Goals Diff.
    1 (1) COL Colorado Avalanche 12  5  4  0  1  18:11  7 
    2 (2) BUF Buffalo Sabres 12  4  4  0  0  14:7  7 
    3 (3) DAL Dallas Stars 10  4  3  1  0  18:5  13 
    4 (7) CAR Carolina Hurricanes 9  4  3  0  1  17:12  5 
    5 (6) STL St. Louis Blues 9  4  3  0  1  12:7  5 
    6 (18) ANA Anaheim Ducks 8  5  2  2  1  18:17  1 
    7 (4) PIT Pittsburgh Penguins 7  4  2  1  1  12:5  7 
    8 (9) NJD New Jersey Devils 7  5  2  1  2  13:11  2 
    9 (5) SJS San Jose Sharks 7  4  2  1  1  14:14  0 
    10 (8) MIN Minnesota Wild 6  4  2  0  2  13:11  2 
    11 (10) BOS Boston Bruins 6  3  2  0  1  7:6  1 
    12 (11) Utah Mammoth 6  4  2  0  2  10:12  -2 
    - (11) WSH Washington Capitals 6  4  2  0  2  10:12  -2 
    14 (13) Seattle Kraken 6  5  2  0  3  11:14  -3 
    15 (14) OTT Ottawa Senators 5  3  1  2  0  10:7  3 
    16 (16) PHI Philadelphia Flyers 5  4  1  2  1  8:8  0 
    17 (17) CBJ Columbus Blue Jackets 5  4  1  2  1  12:13  -1 
    18 (24) DET Detroit Red Wings 5  4  1  2  1  10:11  -1 
    19 (15) NYI New York Islanders 5  4  1  2  1  12:15  -3 
    20 (19) EDM Edmonton Oilers 4  4  1  1  2  21:16  5 
    21 (20) MTL Montreal Canadiens 4  3  1  1  1  14:12  2 
    22 (21) CHI Chicago Blackhawks 4  4  1  1  2  9:9  0 
    - (21) WPG Winnipeg Jets 4  4  0  4  0  9:9  0 
    24 (23) NSH Nashville Predators 4  4  1  1  2  10:11  -1 
    25 (25) CGY Calgary Flames 4  4  1  1  2  7:11  -4 
    26 (28) Vegas Golden Knights 4  5  1  1  3  13:18  -5 
    27 (26) NYR New York Rangers 3  3  0  3  0  8:8  0 
    28 (27) FLA Florida Panthers 3  4  1  0  3  12:14  -2 
    29 (29) TBL Tampa Bay Lightning 3  4  1  0  3  11:18  -7 
    30 (30) LAK Los Angeles Kings 3  4  1  0  3  9:18  -9 
    31 (31) TOR Toronto Maple Leafs 2  5  0  2  3  10:19  -9 
    32 (32) VAN Vancouver Canucks 1  4  0  1  3  8:19  -11 
    33 (33) Arizona Coyotes 0  0  0  0  0  0:0  0 
    - (33) Fínsko 0  0  0  0  0  0:0  0 
    - (33) Kanada 0  0  0  0  0  0:0  0 
    - (33) Lotyšsko 0  0  0  0  0  0:0  0 
    - (33) Nórsko 0  0  0  0  0  0:0  0 
    - (33) Rakúsko 0  0  0  0  0  0:0  0 
    - (33) Rusko 0  0  0  0  0  0:0  0 
    - (33) Slovensko 0  0  0  0  0  0:0  0 
    - (33) Slovinsko 0  0  0  0  0  0:0  0 
    - (33) USA 0  0  0  0  0  0:0  0 
    - (33) Česká Republika 0  0  0  0  0  0:0  0 
    - (33) Švajčiarsko 0  0  0  0  0  0:0  0 
    - (33) Švédsko 0  0  0  0  0  0:0  0 


    Champions Champions League Qualification Champions League UEFA Cup UI Cup Relegation 

  • 01
  • 05
  • 06
  • 07
  • 08
  • 09
  • 10
  • 11
  • 11

  • KTL server na discorde:

    https://discord.gg/xHjukr3XDj

    Každý klub má na discorde vytvorený súkromný kanál

    Kto je online?

    Máme online 103 hostí